Δεν υπάρχουν προϊόντα!
Product Features TV | |
Feature1 | energieeffizienz-g |
Feature2 | smart-tv |
Feature3 | hbbtv |
Feature4 | usb-recording |
Feature5 | quad-full-hd |
Feature6 | dvb-t2-hd |
Feature7 | dvb-s2 |
Feature8 | dvb-c |
Feature9 | hdmi |
Feature10 | usb |
Feature11 | bluetooth |
Feature12 | dlna |
Feature13 | hdr10plus |
TV | |
TV Type | LED |
Display | |
Screen Diagonal (cm) | 163 |
Screen Diagonal (inch) | 65 |
Curved TV | No |
Max. Resolution (Pixels) | 3840 x 2160 |
High Dynamic Range (HDR) | |
High Dynamic Range (HDR) | Yes |
HDR10+ | Yes |
HLG | Yes |
Equipment | |
Energy Efficiency Class | G |
Energy Efficiency Class | G |
Colour Value | eek--class-g |
Resolution | 4K / Ultra HD |
Hotel Mode | No |
Local Dimming | Yes |
USB Recording | Yes |
Audio | |
Music Power Output (Watts) | 2 x 10 |
Multichannel Audio | |
Dolby Digital Plus | Yes |
TV Reception | |
DVB-S | Yes |
DVB-S2 | Yes |
DVB-C | Yes |
DVB-C2 | No |
DVB-T | Yes |
DVB-T2 (free-to-air HD channels) | Yes |
DVB-T2 HD (unlockable for private stations) | Yes |
SAT>IP | No |
Codecs | MPEG2 / MPEG4 (H.264) / HEVC (H.265) |
Analogue | Yes |
Connectivity | |
WLAN | Yes |
Wifi Direct | Yes |
DLNA | Yes |
Bluetooth | Yes |
Internet TV | |
Smart TV | Yes |
HbbTV | Yes |
Referring to Energy Label (2017/1369/EU) | |
Trade Mark | Samsung |
Model | GU65AU7179U |
Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | G |
Power consumption in on-mode (kWh/1000h) | 135 |
Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | G |
Power consumption in on-mode in HDR mode (kWh/1000h) | 181 |
Visible Screen Diagonal (cm) | 163 |
Visible Screen Diagonal (inch) | 65 |
Resolution (Pixels) | 3840 x 2160 |
Ports | |
Digital Output Optical | Yes |
HDMI Audio Return Channel | Yes |
HDMI 2.1 | 3x |
USB | 1x USB-A 2.0 |
Network (Ethernet) | Yes |
Antenna Socket | 2x |
Common Interface | CI+ |
Common Interface (Number) | 1x |
Mounting | |
Stand | Included |
Wall Mount | Optional at Extra Cost |
Mounting Standard VESA (mm) | 400x300 |
Control | |
Remote Control | Yes |
Menu Languages | |
Albanian | Yes |
Bosnian | Yes |
Bulgarian | Yes |
Danish | Yes |
German | Yes |
English | Yes |
Estonian | Yes |
Finnish | Yes |
French | Yes |
Greek | Yes |
Italian | Yes |
Croatian | Yes |
Latvian | Yes |
Lithuanian | Yes |
Mazedonian | Yes |
Dutch | Yes |
Norwegian | Yes |
Polish | Yes |
Portuguese | Yes |
Romanian | Yes |
Swedish | Yes |
Serbian | Yes |
Slovakian | Yes |
Slovenian | Yes |
Spanish | Yes |
Czech | Yes |
Hungarian | Yes |
General | |
Colour | Grey |
Width (cm) | 144,94 |
Height incl. Stand (cm) | 90,66 |
Height without Stand (cm) | 83,03 |
Depth incl. Stand (cm) | 28,21 |
Depth without Stand (cm) | 5,99 |
Weight incl. Stand (kg) | 20,9 |
Weight without Stand (kg) | 20,6 |