Δεν υπάρχουν προϊόντα!
Product Features Mobile Phone/Smartphones | |
Feature1 | android |
Feature2 | mobilfunkstandard-5g |
Feature3 | gps |
Feature4 | wlan |
Feature5 | bluetooth |
Feature6 | nfc |
Feature7 | kamera |
Feature8 | schnell-ladefunktion |
Feature9 | kabelloses-laden |
Feature10 | dual-sim |
Feature11 | nano-sim |
Processor | |
CPU Model | Exynos 2100 |
Processor Core | Octa Core |
Frequency (GHz) | 1 x 2,9 + 3 x 2,8 + 4 x 2,2 |
Memory / RAM (GB) | 8 |
Equipment | |
Operating System | Android 11 |
SIM Card Slot | Nano-SIM + eSIM |
Dual SIM | Yes |
Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM |
Fingerprint sensor | Yes |
Unlock via Face Recognition | Yes |
Storage | |
Internal Storage Capacity (GB) | 128 |
Memory Card Slot | No |
Ports | |
USB | USB-C 3.2 Gen. 1 (5 GBit/s) |
HDMI | No |
Headphone Jack | No |
Lightning (8-pin) | No |
Connectivity | |
Bluetooth | 5.0 |
NFC | Yes |
WLAN | Yes |
WLAN Tethering (Modem Function) | Yes |
Wifi Direct | Yes |
GPS Capable | Yes |
Communication | |
5G | Yes |
LTE/4G | Yes |
HSPA+ | Yes |
UMTS/3G | Yes |
EDGE | Yes |
GPRS | Yes |
GSM/2G | Yes |
Display | |
Type | AMOLED |
Screen Diagonal (cm) | 15,84 |
Screen Diagonal (inch) | 6,2 |
Resolution (Pixels) | 2400 x 1080 |
Pixel Density (ppi) | 421 |
Max. Luminance (cd/m²) | 1300 |
Camera | |
Main Camera | Yes |
Resoultion of Main Camera (Mio. Pixel) | 12 + 12 + 64 |
Max. Aperture Back Camera (f) | 1,8 + 2,2 + 2,0 |
Digital Zoom Back Camera (x) | Ja |
Image Stabilisation of Back Camera | Optical |
Flashlight | Yes |
Video Recording | Yes |
Video Resolution (Pixel) | 8192 x 4608 |
Front Camera | Yes |
Resolution Front Camera (Mio. Pixel) | 10 |
Max. Aperture Front Camera (f) | 2,2 |
Energy Supply | |
Energy Supply | Rechargeable Battery |
Battery Type | Lithium-Ion |
Capacity (mAh) | 4000 |
Fast Charging Function | Yes |
Wireless Charging | Yes |
Max. Operating Time (Web Surfing/hours) | 15 |
Max. Operating Time (Video Playback / h) | 20 |
Max. Talk Time (hours) | 33 |
Housing Features | |
Outdoor | No |
Dust Protection | Yes |
Water Protection | Yes |
IP Code | IP68 |
General | |
Colour | Grey |
Dimensions (mm) | 151,7 x 71,2 x 7,9 |
Width (mm) | 71,2 |
Height (mm) | 151,7 |
Depth (mm) | 7,9 |
Weight (g) | 169 |
Product Features Mobile Phone/Smartphones | |
Feature1 | android |
Feature2 | mobilfunkstandard-5g |
Feature3 | gps |
Feature4 | wlan |
Feature5 | bluetooth |
Feature6 | nfc |
Feature7 | kamera |
Feature8 | schnell-ladefunktion |
Feature9 | kabelloses-laden |
Feature10 | dual-sim |
Feature11 | nano-sim |
Processor | |
CPU Model | Exynos 2100 |
Processor Core | Octa Core |
Frequency (GHz) | 1 x 2,9 + 3 x 2,8 + 4 x 2,2 |
Memory / RAM (GB) | 12 |
Equipment | |
Operating System | Android 11 |
SIM Card Slot | Nano-SIM + eSIM |
Dual SIM | Yes |
Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM |
Fingerprint sensor | Yes |
Unlock via Face Recognition | Yes |
Storage | |
Internal Storage Capacity (GB) | 128 |
Memory Card Slot | No |
Ports | |
USB | USB-C 3.2 Gen. 1 (5 GBit/s) |
HDMI | No |
Headphone Jack | No |
Lightning (8-pin) | No |
Connectivity | |
Bluetooth | 5.2 |
NFC | Yes |
WLAN | Yes |
WLAN Tethering (Modem Function) | Yes |
Wifi Direct | Yes |
GPS Capable | Yes |
Communication | |
5G | Yes |
LTE/4G | Yes |
HSPA+ | Yes |
UMTS/3G | Yes |
EDGE | Yes |
GPRS | Yes |
GSM/2G | Yes |
Display | |
Type | AMOLED |
Screen Diagonal (cm) | 17,3 |
Screen Diagonal (inch) | 6,8 |
Resolution (Pixels) | 3200 x 1440 |
Pixel Density (ppi) | 515 |
Max. Luminance (cd/m²) | 1500 |
Camera | |
Main Camera | Yes |
Resoultion of Main Camera (Mio. Pixel) | 108 + 12 + 10 + 10 |
Max. Aperture Back Camera (f) | 1,8 + 2,2 + 2,4 + 4,9 |
Digital Zoom Back Camera (x) | Ja |
Image Stabilisation of Back Camera | Optical |
Flashlight | Yes |
Video Recording | Yes |
Video Resolution (Pixel) | 8192 x 4608 |
Front Camera | Yes |
Resolution Front Camera (Mio. Pixel) | 40 |
Max. Aperture Front Camera (f) | 2,2 |
Energy Supply | |
Energy Supply | Rechargeable Battery |
Battery Type | Lithium-Ion |
Capacity (mAh) | 5000 |
Fast Charging Function | Yes |
Wireless Charging | Yes |
Max. Operating Time (Web Surfing/hours) | 18 |
Max. Operating Time (Video Playback / h) | 22 |
Max. Talk Time (hours) | 41 |
Housing Features | |
Outdoor | No |
Dust Protection | Yes |
Water Protection | Yes |
IP Code | IP68 |
General | |
Colour | Silver |
Dimensions (mm) | 165,1 x 75,6 x 8,9 |
Width (mm) | 75,6 |
Height (mm) | 165,1 |
Depth (mm) | 8,9 |
Weight (g) | 227 |
Product Features Tablet PC | |
Feature1 | ios |
Feature2 | bluetooth |
Feature3 | usb |
Feature4 | wlan |
Feature5 | umts |
Feature6 | lte |
Type | |
ChildPad | No |
Processor | |
Processor | Apple |
CPU Model | Apple A12X |
Graphic | |
- | - |
Equipment | |
Operating System | Apple iOS 12 |
Gaming Tablet | Yes |
Control | Multi Touch / Keyboard Optional |
SIM Card Slot | Yes |
Type of SIM Card | Nano-SIM + eSIM |
GPS Capable | Yes |
Fingerprint sensor | Yes |
Storage | |
Type of Storage | Flash |
Total Storage Capacity Flash (GB) | 64 |
Total Storage Capacity | 64 |
Ports | |
USB-C | Yes |
HDMI | No |
Connectivity | |
Bluetooth | 5.0 |
WLAN | Yes |
WLAN Standard | IEEE 802.11a/b/g/n/ac |
Communication | |
LTE/4G | Yes |
HSPA+ | Yes |
HSPA | Yes |
UMTS/3G | Yes |
EDGE | Yes |
Display | |
Display Type | Liquid Retina |
Display Screen | Matt |
Screen Diagonal (cm) | 32,77 |
Screen Diagonal (inch) | 12,9 |
Resolution (Pixels) | 2732 x 2048 |
Camera | |
Main Camera | Yes |
Resoultion of Main Camera (Mio. Pixel) | 12 |
Front Camera | Yes |
Resolution Front Camera (Mio. Pixel) | 7 |
Flashlight | Yes |
Video Recording | Yes |
Video Resolution (Pixel) | 3840 x 2160 |
Video Light | Yes |
Energy Supply | |
Energy Supply | Rechargeable Battery |
Battery Type | Lithium Polymer |
Max. Operating Time (Web Surfing/hours) | 9 |
General | |
Colour | Silver |
Dimensions (mm) | 280,6 x 214,9 x 5,9 |
Weight (g) | 633 |
Width (mm) | 214,9 |
Height (mm) | 280,6 |
Depth (mm) | 5,9 |
Product Features Mobile Phone/Smartphones | |
Feature1 | ios |
Feature2 | lte |
Feature3 | umts |
Feature4 | gps |
Feature5 | wlan |
Feature6 | bluetooth |
Feature7 | nfc |
Feature8 | kamera |
Feature9 | schnell-ladefunktion |
Feature10 | kabelloses-laden |
Feature11 | dual-sim |
Feature12 | nano-sim |
Processor | |
CPU Model | Apple A14 Bionic |
Equipment | |
Operating System | Apple iOS 14 |
SIM Card Slot | Nano-SIM + eSIM |
Dual SIM | Yes |
Separation Dual SIM | 1x eSIM + 1x SIM |
Fingerprint sensor | Yes |
Unlock via Face Recognition | Yes |
Storage | |
Internal Storage Capacity (GB) | 256 |
Memory Card Slot | No |
Ports | |
USB | USB-C 3.1 |
HDMI | No |
Headphone Jack | USB-C |
Lightning (8-pin) | Yes |
Connectivity | |
Bluetooth | 5.0 |
NFC | Yes |
WLAN | Yes |
WLAN Tethering (Modem Function) | Yes |
GPS Capable | Yes |
Communication | |
5G | Yes |
LTE/4G | Yes |
HSPA+ | Yes |
HSPA | Yes |
UMTS/3G | Yes |
EDGE | Yes |
GSM/2G | Yes |
Display | |
Type | OLED / Retina |
Screen Diagonal (cm) | 17,0 |
Screen Diagonal (inch) | 6,7 |
Resolution (Pixels) | 2778 x 1284 |
Pixel Density (ppi) | 458 |
Max. Luminance (cd/m²) | 1200 |
Contrast Ratio | 2000000:1 |
Camera | |
Main Camera | Yes |
Resoultion of Main Camera (Mio. Pixel) | 12 |
Max. Aperture Back Camera (f) | 1,6 + 2,0 + 2,4 |
Optical Zoom Back Camera (x) | 4 |
Digital Zoom Back Camera (x) | 10 |
Image Stabilisation of Back Camera | Optical |
Flashlight | Yes |
Video Recording | Yes |
Video Resolution (Pixel) | 1080 x 720 |
Front Camera | Yes |
Resolution Front Camera (Mio. Pixel) | 12 |
Max. Aperture Front Camera (f) | 2,2 |
Image Stabilisation of Front Camera | Optical |
Energy Supply | |
Energy Supply | Rechargeable Battery |
Battery Type | Lithium-Ion |
Fast Charging Function | Yes |
Wireless Charging | Yes |
Max. Operating Time (Video Playback / h) | 17 |
Housing Features | |
Outdoor | No |
Dust Protection | Yes |
Water Protection | Yes |
IP Code | IP68 |
General | |
Colour | Grey |
Dimensions (mm) | 160,8 x 78,1 x 7,4 |
Width (mm) | 78,1 |
Height (mm) | 160,8 |
Depth (mm) | 7,4 |
Weight (g) | 226 |
Product Features Tablet PC | |
Feature1 | ios |
Feature2 | bluetooth |
Feature3 | usb |
Feature4 | wlan |
Type | |
ChildPad | No |
Processor | |
Processor | Apple |
CPU Model | Apple A12Z |
Processor Core | Octa Core |
Memory / RAM (GB) | 6 |
Graphic | |
- | - |
Equipment | |
Operating System | Apple iPadOS |
Gaming Tablet | No |
Control | Multi-Touch |
GPS Capable | Yes |
Fingerprint sensor | Yes |
Storage | |
Type of Storage | Flash |
Total Storage Capacity Flash (GB) | 128 |
Total Storage Capacity (GB) | 128 |
Memory Card Slot | No |
Ports | |
USB-C | Yes |
HDMI | No |
Connectivity | |
Bluetooth | 5.0 |
WLAN | Yes |
WLAN Standard | IEEE 802.11ax |
Communication | |
5G | No |
LTE/4G | No |
UMTS/3G | No |
Display | |
Display Type | Liquid Retina |
Display Screen | Matt |
Screen Diagonal (cm) | 32,77 |
Screen Diagonal (inch) | 12,9 |
Resolution (Pixels) | 2732 x 2048 |
Camera | |
Main Camera | Yes |
Resoultion of Main Camera (Mio. Pixel) | 12 + 10 |
Flashlight | Yes |
Video Recording | Yes |
Front Camera | Yes |
Resolution Front Camera (Mio. Pixel) | 7 |
Energy Supply | |
Energy Supply | Rechargeable Battery |
Battery Type | Lithium Polymer |
Max. Operating Time (Web Surfing/hours) | 10 |
General | |
Colour | Grey |
Width (mm) | 214,9 |
Height (mm) | 5,9 |
Depth (mm) | 280,6 |
Weight (g) | 641 |
Product Features Mobile Phone/Smartphones | |
Feature1 | ios |
Feature2 | lte |
Feature3 | umts |
Feature4 | gps |
Feature5 | wlan |
Feature6 | bluetooth |
Feature7 | nfc |
Feature8 | kamera |
Feature9 | schnell-ladefunktion |
Feature10 | kabelloses-laden |
Feature11 | dual-sim |
Feature12 | nano-sim |
Processor | |
CPU Model | Apple A14 Bionic |
Equipment | |
Operating System | Apple iOS 14 |
SIM Card Slot | Nano-SIM + eSIM |
Dual SIM | Yes |
Separation Dual SIM | 1x eSIM + 1x SIM |
Fingerprint sensor | Yes |
Unlock via Face Recognition | Yes |
Storage | |
Internal Storage Capacity (GB) | 256 |
Memory Card Slot | No |
Ports | |
USB | USB-C 3.1 |
HDMI | No |
Headphone Jack | USB-C |
Lightning (8-pin) | Yes |
Connectivity | |
Bluetooth | 5.0 |
NFC | Yes |
WLAN | Yes |
WLAN Tethering (Modem Function) | Yes |
GPS Capable | Yes |
Communication | |
5G | Yes |
LTE/4G | Yes |
HSPA+ | Yes |
HSPA | Yes |
UMTS/3G | Yes |
EDGE | Yes |
GSM/2G | Yes |
Display | |
Type | OLED / Retina |
Screen Diagonal (cm) | 17,0 |
Screen Diagonal (inch) | 6,7 |
Resolution (Pixels) | 2778 x 1284 |
Pixel Density (ppi) | 458 |
Max. Luminance (cd/m²) | 1200 |
Contrast Ratio | 2000000:1 |
Camera | |
Main Camera | Yes |
Resoultion of Main Camera (Mio. Pixel) | 12 |
Max. Aperture Back Camera (f) | 1,6 + 2,0 + 2,4 |
Optical Zoom Back Camera (x) | 4 |
Digital Zoom Back Camera (x) | 10 |
Image Stabilisation of Back Camera | Optical |
Flashlight | Yes |
Video Recording | Yes |
Video Resolution (Pixel) | 1080 x 720 |
Front Camera | Yes |
Resolution Front Camera (Mio. Pixel) | 12 |
Max. Aperture Front Camera (f) | 2,2 |
Image Stabilisation of Front Camera | Optical |
Energy Supply | |
Energy Supply | Rechargeable Battery |
Battery Type | Lithium-Ion |
Fast Charging Function | Yes |
Wireless Charging | Yes |
Max. Operating Time (Video Playback / h) | 17 |
Housing Features | |
Outdoor | No |
Dust Protection | Yes |
Water Protection | Yes |
IP Code | IP68 |
General | |
Colour | Golden |
Dimensions (mm) | 160,8 x 78,1 x 7,4 |
Width (mm) | 78,1 |
Height (mm) | 160,8 |
Depth (mm) | 7,4 |
Weight (g) | 226 |